Additional Content
Upcoming Events
Sorry, no events to display.
Under the implementation of the 11th EDF Regional Private Sector Development Programme Grants have been awarded to 171 CARIFORUM firms.
DAGS 1st Call for Proposals – 2018
Funding was approved for firms in the following sectors: agriculture, tourism, agro-processing, manufacturing, professional services, ICT, creative industries, renewable energy, distribution, timber and food industry.
| Country/ Firm | Sum Requested ( € ) |
|---|---|
| Antigua | 177,404.59 |
| Carib -World Travel | |
| Inn La Galleria | |
| Lamblion Group Co. Ltd | |
| Ruth’s Place | |
| Susie’s Hot Sauce | |
| Barbados | 160,411.61 |
| Blue Waters Productions Inc | |
| Cybele Botanists Inc | |
| Fiberpol Inc | |
| Megapower Ltd | |
| Belize | 89,547.27 |
| Belize Chocolate Company | |
| Belize Diving Adventurers Limited | |
| Naledo Belize Limited | |
| Dominica | 88,592.00 |
| Caribbean Agro Products Corporation | |
| InSITE, Inc | |
| Rodney’s Wellness Retreat Inc | |
| Dominican Republic | 135,780.68 |
| Distribuidora ML, SRL | |
| Flaquer & CIA, SRL | |
| Procesadora Vizcaya | |
| Grenada | 92,944.31 |
| Grenada Distillers Ltd | |
| Sonover Inc | |
| Guyana | 200,000 |
| BrainStreet Group | |
| Cummings Wood Products | |
| Edward B Beharry & Co. Ltd | |
| Plympton Farms | |
| Haiti | 139,097.44 |
| Glory Industries | |
| LEOS / Essentielle Bio-Service | |
| Rebuild Globally Haiti S.A | |
| Jamaica | 539,902.60 |
| Aquarium Fish Exports Jamaica Limited | |
| BAUGHaus Design Studio | |
| Carita Jamaica Limited | |
| Coffee Solutions Limited | |
| Dawson Trading Company Limited | |
| Eco Farms | |
| Irie Rock Yaad Spa | |
| Jamaica Fibreglass Products Limited | |
| Maxfield Bakery & Pastries Limited | |
| Quality Systems Solutions & Initiatives | |
| Southern Fruits and Food Processors Ltd | |
| Tijule Company Limited | |
| Touch By VLS | |
| St. Kitts | 35,000.00 |
| Reach Hamilton Estate Community | |
| St. Lucia | 72,933.00 |
| Baron Foods (St.Lucia) Ltd | |
| Tenderoni Foods inc. | |
| St. Vincent | 135,708.00 |
| Hotel Alexandrina, Inc | |
| Vincyfresh Limited | |
| Young Island Resorts | |
| Suriname | 84,693.75 |
| Fernandes Ice Cream N.V | |
| soRena’s Winery N.V | |
| Trinidad & Tobago | 241,132.31 |
| Abas Limited | |
| BPI Genethics Ltd | |
| Calibra Solutions Limited | |
| Caribbean Cure Limited | |
| Trinidad & Tobago Fine Cocoa Company Limited |
DAGS 2nd Call for Proposals – 2019
Funding was approved for firms in the following sectors: agriculture, tourism, agro-processing, manufacturing, professional services, ICT, creative industries, health & wellness, distribution and environmental management.
| Country/Firm | Sum Requested (€) |
|---|---|
| Antigua | 15,400 |
| Lamblion Group Co. Limited | |
| Barbados | 75,364 |
| Banks (Barbados) Breweries Limited | |
| Cybele Botanists Inc. | |
| West Indies Rum Distillery Limited | |
| Belize | 89,203.37 |
| Caribbean Paper Company | |
| Corridgeree Belize Limited | |
| Hot Mama’s – Belize Limited | |
| Dominica | 58,880.50 |
| Layou Park Nature Farms (LPNF) | |
| V F Inc | |
| Dominican Republic | 149,873.28 |
| Distribuidora ML, SRL | |
| Flaquer & CIA S.R.L | |
| Laboratorio MK, SRL | |
| Procesadora Vizcaya | |
| Ron Barcelo, S.R.L | |
| Grenada | 30,000 |
| Belmont Estate Fine Chocolate Inc | |
| Guyana | 120,000 |
| BrainStreet Group | |
| Caribbean Surgery Inc | |
| Cummings Wood Products | |
| Woods Direct Inc. | |
| Haiti | 30,000 |
| ZRTP S.A | |
| Jamaica | 371,329 |
| A Taste of the Caribbean Limited | |
| All Natural Caribbean Spice | |
| Ansel Development Limited | |
| A-Z Information Jamaica Limited | |
| Central Food Packers Limited | |
| Home Choice Enterprise Limited | |
| Island Products Manufacturing Company Limited | |
| Jamaica Macaroni Factory Limited | |
| Journey’s End Wine Company Limited | |
| P. A Benjamin Manufacturing Company Limited | |
| Rainforest Seafoods Limited | |
| Shavuot International Holdings Company Limited | |
| Tijule Company Limited | |
| St. Kitts | 30,000 |
| Demerara Distillers (St. Kitts & Nevis) Limited | |
| St. Lucia | 200,221 |
| Celestial Self Development Corporation T/A Franklin Covey East Caribbean | |
| Greening the Caribbean | |
| Natmed Limited | |
| Sunfresh Limited | |
| Tenderoni Foods Inc | |
| Tolyn Manufactures Limited | |
| Viking Traders Limited | |
| St. Vincent | 79,560 |
| Gonsalves Liquors Limited | |
| Grenadine Sea Salt Limited | |
| Vincyfresh Limited | |
| Suriname | 30,000 |
| soRena’s Winery N.V | |
| Trinidad | 299,356 |
| Caribbean Cure Limited | |
| Caribbean Well Service Company Limited | |
| Del Mano Food Limited | |
| Fashion.Art.Music (FAM) Ltd | |
| Fresh Start Limited | |
| Hadco Limited | |
| Imanex Limited | |
| L & S Surveying Services Limited | |
| Paywise Limited | |
| Studio Jay Recording Limited |
DSGP Call for Proposals – 2020
Funding has been approved for firms in the following sectors: agriculture, tourism, agro-processing, manufacturing, professional services, ICT, creative industries and health & wellness.
| Country/ Company | Project Description/Title | Sector | Total Awarded (€) |
|---|---|---|---|
ANTIGUA & BARBUDA | 45,000 | ||
BGK Ltd. | Vermicomposting Equipment Refurbish & Upgrade Project (VERUP) | Agriculture | 15,000 |
KW101 Caribbean Holiday Apartments | Upgrade to Inverter Air Conditioners to Reduce Noise and Energy Consumption | Tourism | 15,000 |
Lamblion Group Company Ltd. | Upgrade to Inverter Air Conditioners and Market as Environmentally Sustainable Accommodation | Tourism | 15,000 |
| BARBADOS | 60,000 | ||
C & G Star Trading Limited | Purchase of Liquid Filling Line of Equipment to Upgrade Plant | Agro-processing | 15,000 |
Curacao Laboratories (Barbados) Limited | Outfit New Factory Equipment to Allow for Increased Capacity, Thus Increased Exports | Manufacturing | 15,000 |
Fiberpol Inc. | Purchase Equipment to Improve the Tank Assembly Process | Manufacturing | 15,000 |
Wyndhams CTL Inc. | Automate the Label Creation and Application Processes in Product Manufacturing to Increase Productivity and Export Capacity | Manufacturing | 15,000 |
| BELIZE | 38,099 | ||
Belize Chocolate Company | Belize Chocolate Company Conversion to Renewable Energy – Phase One. | Agro-processing | 8,441 |
Calico Jack’s Village Ltd. | Challenge Course Certification and Upgrade Project (CCCU Project) | Tourism | 14,658 |
Rainforest Remedies Limited | Solar System and Expeller for Processing Remedies and Coconut Oil | Agro-processing | 15,000 |
COMMONWEALTH OF DOMINICA | 45,000 | ||
DCP Successors Limited | Purchase and Installation of Printer Cutter with Embossing System for Soap Factory | Manufacturing | 15,000 |
Jaydees Naturals | Purchase of Equipment, Raw Materials and the Outfitting of Manufacturing Space | Health & Wellness | 15,000 |
Rodney’s Wellness Retreat Inc. | Improve Lighting of the Grounds, Complete Rain Water Harvesting System, and Upgrade Website and E-commerce Capacity | Health & Wellness | 15,000 |
DOMINICAN REPUBLIC | 35,043.75 | ||
| Berges Dreyfous & Asociados, SRL | Renewable Energy Production Through Solar Panels Installation | Professional Services | 15,000 |
| Caribbean Labs & Traders | Purchase Heavy-Duty Planetary Mixer 60 Quarts | Manufacturing | 5043.75 |
| Procesadora Vizcaya | Relaunch of Line of Fruit Paste Through New Horizontal Wrapper Machine. | Agro-processing | 15,000 |
| GRENADA | 60,000 | ||
| B & F Holdings Ltd | Increase Brand Awareness and Expand The Company’s Production Capacity through Purchase of Equipment. | Manufacturing | 15,000 |
| De La Grenade Industries, Ltd. | Create a Consistent Brand Image and Responsive Website to Boost Product Sales | Agro-processing | 15,000 |
| Michelle’s Confectionery | Michelle’s Confectionery Equipment Purchase & Upgrade Project | Manufacturing | 15,000 |
| SONOVER INC. | Create a SFIN (Sonover Finance) Lending Mobile Application | Agro-processing | 15,000 |
GUYANA | 44,500 | ||
| Innovative Systems Incorporated | Business Continuity Opportunity Implementation of Quality Management System (ISO9001:2015) and Equipment Upgrade | ICT | 14,500 |
| New Horizons Investments | Improve Marketing Processes and Purchase Farming and Agro-processing Equipment | Agro-processing | 15,000 |
| Personalised Gifts Guyana | Upgrade to Inverter Air Conditioners and Purchase Manufacturing Equipment to Increase Productivity | Creative Industries | 15,000 |
HAITI | 56,998 | ||
| Acceso Peanut Enterprise Corporation S.A. | Digital Marketing Project to Build Demand for Exported Lavi Spicy Peanut Butter | Agro-processing | 14,998 |
| Audate Saint Lot et Co (AgroBizz) | Purchase of Production and Merchandising Equipment, Installation of Solar System, Upgrade of Accounting System and Marketing, and Trademark Registration | Agro-processing | 15,000 |
| Bijou Lakay | Improve Brand Image by Creating a Digital Footprint and Conduct Market Research | Creative Industries | 12,000 |
| D. E. G. Enterprises SA | Increase Production Capacity of Pilot Plant Distillery at Carrefour, Haiti | Manufacturing | 15,000 |
JAMAICA | 259,810.66 | ||
Arosa Limited | Achieving HACCP Certification | Agro-processing | 13,120 |
BAUGHaus Design Studio | Purchase Production Equipment, Improve Packaging System, and Improve Marketing and Promotions | Manufacturing | 15,000 |
CNC Wellness Ltd. | The Integration of Renewable Energy Source into CNC Wellness Operations. | Manufacturing | 15,000 |
Coffee Solutions Limited | New Packaging & Product Differentiation | Agro-processing | 13,531.79 |
Dawson Trading Company Limited | Purchase of Equipment and Marketing & Promotions | Agro-processing | 15,000 |
EnvironMed Limited | Improve Beekeeping Efficiency, Monitoring, and Packaging System and Develop and Implement a Sales and Marketing Campaign | Manufacturing | 15,000 |
Herboo Corporation Limited | Research & Development of New Product Line, Market Research, Product Certification, and Marketing | Health & Wellness | 15,000 |
Irie Rock Yaad Spa | Undertake Marketing Campaign to Build Brand Awareness and Introduce New Product Line | Manufacturing | 15,000 |
Jamaica Fibreglass Products Ltd. | Strengthening Market Presence Through Increased Marketing and Promotions | Manufacturing | 15,000 |
Jamrock Tours Limited | Develop an Online Travel Portal Solution | Tourusm | 15,000 |
Kokobeenz Limited | Business Continuity | Manufacturing | 15,000 |
Kountry Delight Enterprise Limited | Purchase Production Equipment, Conduct HACCP Gap Audit and Develop HACCP Procedures, and Develop Website | Agro-processing | 15,000 |
Quintessential Beauty Jamaica Limited | Purchase of Equipment and Digital Marketing for Caribbean Spa & Wellness Online Training (C-SWOT) Project | Health & Wellness | 14,388.14 |
Shavuot International Holdings Co. Ltd. | Sterilization/Disinfection, Certification & E-Commerce | Manufacturing | 15,000 |
Southern Fruits and Food Processors Ltd. | Purchase of Production Equipment and Improve IT System | Agro-processing | 15,000 |
Spur Tree Spices Jamaica Limited | Enhancing Digital Footprint Through Website Upgrade, Digital Marketing Programme and Video Demonstrations | Agro-processing | 14,814 |
Taynas Body Care | Purchase of Equipment and Marketing & Promotions | Manufacturing | 9,913.03 |
Wynlee Trading Company Ltd. | Retooling of Factory through the Purchase of Sewing Machines and Other Equipment | Manufacturing | 14,043.7 |
SAINT LUCIA | 73,358.95 | ||
Accela Marketing | Strengthening Agency Capability Through Digitization | Professional Services | 15,000 |
Cacoa Sainte Lucie | Procurement of Semi-Automated Chocolate Tempering Machine for Increased Production Capacity | Manufacturing | 15,000 |
eMagine Solutions Inc. | Shopfront Online Marketplace for Retailers, Service Providers, Restaurants and Delivery Services | ICT | 13,358.95 |
FDL Consult Inc. | Procurement of A Light Weight Deflectometer and Training to Improve Design Efficacy | Professional Services | 15,000 |
The Windward Islands (Winera) Packaging Co. Ltd. | Commercial 20kW 480V Three Phase Gridtie Photovoltaic System | Manufacturing | 15,000 |
SAINT KITTS & NEVIS | 29,782.71 | ||
National Handicraft and Cottage Industry Development Board d.b.a. The Craft House | Website Development and Computer System Upgrade | Creative Industries | 14,782.71 |
| Sugar Town Organics | Purchase of Production Equipment, Raw Materials, and Packaging Materials and Improve Marketing and Promotions | Health & Wellness | 15,000 |
SAINT VINCENT &THE GRENADINES | 15,000 | ||
Ocean Marine Shipping Agencies Ltd. | Equipment Upgrade to Reduce the Cost of Doing Business | Agro-processing | 15,000 |
SURINAME | 14,951 | ||
| Tan Bun Skrati N.V. | Upgrade of Production Equipment, Purchase and Installation of Inverter Air Conditioner, and Website Design | Agro-processing | 14,951 |
| THE BAHAMAS | 45,000 | ||
Kairos Maritime Services Ltd. | Completion of Off-Grid Mobile Container Office | Professional Services | 15,000 |
| One Eleuthera Foundation | Purchase of Production Equipment and Raw Materials and Capacity Building of Agro-processors | Agro-processing | 15,000 |
| The Coconut Factory | Coconut Coir Soil Processing Project | Manufacturing | 15,000 |
TRINIDAD & TOBAGO | 87,866 | ||
Caribbean Sheet & Tubular Industries Limited (CA.S.A.T.) | Purchase of A Powder Coating Oven | Manufacturing | 15,000 |
| Island Experiences | Equipment Upgrade and Marketing and Promotions including Website Ugrade | Tourism | 12,866 |
| Land Ice and Fish Ltd. | Increase Ice Making and Storage Capacity to Meet Demand | Agro-processing | 15,000 |
| Media & Editorial Projects Limited | Marketing & Promotions including Branding and Design, Development and Implementation of a Digital Marketing Plan, and Website Upgrade | Professional Services | 15,000 |
| Micro Milling Limited | Acquisition of Volumetric Screw Feeders for New Thinset Plant | Manufacturing | 15,000 |
| North Eleven | Purchase of Animation Production Technologies and Enhancemnt of Company’s Visibility through Marketing and Promotions | Creative Industries | 15,000 |
TAP Grant Call for Proposals – 2021
Funding has been awarded to firms in the following sectors: professional services, health & wellness, manufacturing, ICT, tourism, agro-processing, food & beverage, creative industries, agriculture, construction and renewable energy.
| Country/Company | Project Description/Title | Sector | Amount Requested (USD) |
|---|---|---|---|
ANTIGUA | 15,000.00 | ||
| MSB Enterprise | Achieving Food Security using Photovoltaic Innovation | Agriculture | 15,000 |
BARBADOS | 179,995.00 | ||
| LCI Consulting Inc. | Developing Expertise for Consulting in Organisational Design and Institutional Strengthening | Professional Services | 15,000 |
| Body Mekanix | Upgrade Website Structure and Content and Advertise Online | Health & Wellness | 15,000 |
| G & A Communications Inc. | Digitalisation of HR Systems, Policy Reform, and Capacity Building of Human Resources | Professional Services | 15,000 |
| Native Caribbean Ltd. | Market Research, Development of an Export Strategy, and Promotion of Products | Manufacturing | 15,000 |
| Roots & Rhythms of Barbados | Manufacture of Low Carbohydrate/Keto Diabetic Friendly Food Items | Health & Wellness | 14,996 |
| Clermont Labs Inc. DBA Hopscotch Delivery | Implement and Advertise a Membership Programme | ICT | 15,000 |
| Advanced Computer Services Inc. (ACS) | Installation of an Independent Off Grid Electricity/Solar System | ICT | 15,000 |
| Skyviews Inc. | Development of a WordPress Website and Hybrid Mobile Application | Tourism | 14,999 |
| Aqualoc Corporation | Expand Honey Production Apiary and Marketing & Promotions including Branding, Website Development, and Labelling and Packaging Design | Agro-processing | 15,000 |
| Interactive Mobile Solutions Inc. | IMS Marketing Campaign for Customer Growth Supported by Staff Training & IT Development | Professional Services | 15,000 |
| P & D Enterprises Limited | Outfitting of Restaurant, Marketing & Promotions including Rebranding, a Social Media Campaign, and Website Development, and Capacity building of Staff | Food & Beverage | 15,000 |
| Wellness Music Creative | Development of an Online Piano Course | Creative Industries | 15,000 |
BELIZE | 45,000.00 | ||
| Umbraland Boots | Capacity Building for Environmentally-friendly Leather Production at Umbraland Boot Manufacturing, Belize | Manufacturing | 15,000 |
| Smiling Meats | Up-levelling Smiling Meats: The Case for Rebooting a Small Meat | Agro-processing | 15,000 |
| Intranet Systems | Young Business and Education Resource Center | ICT | 15,000 |
| Smiling Meats | Purchase of Production Equipment, Website Development, and Capacity Building of Staff for HACCP Certification | Agro-processing | 15,000 |
COMMONWELATH OF DOMINICA | 35,000.00 | ||
| Live Your Nature – Wellness Services & Products | Product Testing and Standards Certification, Development of a Business Expansion Plan, Equipment & Systems Upgrade, and Marketing | Health & Wellness | 15,000 |
| KPB Chartered Accountants | Purchase of Computer Equipment and Software, Development of an Interactive Website, and Launch of New Product | Professional Services | 5,000 |
| Eclat Nova Luxuries | Purchase and Installation of Production Equipment, Development of an E-commerce Website, Branding, and, Testing and Certification of Skin Care Products | Agro-processing | 15,000 |
GRENADA | 25,902.00 | ||
| Funtastic Island Adventures Ltd. | Upgrade of excursion vehicles, Capacity Building of Employees, and Improve Website and Social Media Pages | Tourism | 15,000 |
Glenelg Spring Water Inc. | Digital Marketing Project | Manufacturing | 10,902 |
GUYANA | 45,000.00 | ||
| EcoSolutions Inc. | Procurement of New Woodworking Equipment, Development of a Strategic Plan, and Upgrade of Interactive Website | Manufacturing | 15,000 |
| Herstelling/Onverwagt Multipurpose Cooperative Society Limited (HOMCS) | HOMCS Digitilisation Project including Development of a Website and Social Media Pages and Implementation of an Enterprise Resource Planning Solution and Online Business Platforms | Agro-processing | 15,000 |
| Semple’s Farm | Development of a Poultry Farm Management System, Purchase and Upgrade of the Computer System, Purchase and Installation of a Solar System, and Marketing and Branding | Agro-processing | 15,000 |
HAITI | 29,800.00 | ||
| KAM Vetiver Oil Production | Ethical Bio-trade Practices Verification Audit – KAM Vetiver Oil Production | Agro-processing | 14,800 |
| TiSakSuk | Marketing and Promotion Support for TiSakSuk | Creative Industries | 15,000 |
JAMAICA | 134,882.98 | ||
| Dirty Hands Designs | Digitalisation of Sales Processes and Solar System Implementation | Manufacturing | 14,998.98 |
| Digitronics Limited | Digitalisation and Transformation of Accounting Proceses and Purchase and Upgrade of Computer Equipment | ICT | 15,000 |
| Coldbush Organics Limited | Product Testing and Certification, Digitalisation of Business Processes, Marketing & Promotions to include Website Development and Digital Marketing, and Implemtation of Water Storage and Recycling System | Agro-processing | 15,000 |
| The Real J’can Enterprise | E-commerce Marketing and Productivity Enhancement | Manufacturing | 14,934 |
| Blue Banyan Books | Digitisation of Stories – Increasing Caribbean Publishing Revenue in International Markets with Audiobo | Creative Industries | 14,950 |
| Derbar Distributers | Upgrading Digital Marketing and Equipment for Export | Agro-processing | 15,000 |
| Niritech Digital Services | Development of a Digital Course and Mobile Application, Purchase and Upgrade of Computer Equipment and Software, and Registration of Trademark and Copyrights | ICT | 15,000 |
| ProTradeConsult | Development of an E-commerce Website and 3 Pilot Workshops for Caribbean Solopreneurs and Micro Businesses, and Social Media Campaign | Professional Services | 15,000 |
| Roll Labels & Packaging Limited | Purchase of Equipment, Market Testing of a New Product, Capacity Building of Staff in Equipment Operation, and Digital Marketing | Manufacturing | 15,000 |
ST. KITTS AND NEVIS | 30,000.00 | ||
| Lloyd Mills Egg and Vegetable Farm | Rebuilding the Lloyd Mills Legacy through Sustainable Marketing Practices | Agriculture | 15,000 |
| Stylejerk | Achieving Business Sustainability through Equipment Purchase and Upgrade, Outfitting of the Photography Studio, Marketing & Promotions, Installation of Business Process Systems and Software, and Registration of Trademark | Creative Industries | 15,000 |
ST. LUCIA | 58,630.30 | ||
| FDL Pest Control Solutions Ltd. | Purchase and Upgrade of Computer Equipment, Digital Marketing and Development of an E-commerce Website | Pest Control Services | 14,730.30 |
| Island Favourites | DRIVE (Developing Raw Materials through Innovation and Versatile Engagement) – All-natural Products | Agro-processing | 14,750 |
| Eze Green Energy Company Limited | Production of Biodiesel Fuel, Liquid Detergents and Hand Sanitizers from Recycled Vegetable Oil | Manufacturing | 14,150 |
| Fun Foods St. Lucia | Improvement of Products via Testing and Branding. | Agro-processing | 15,000 |
ST. VINCENT AND THE GRENADINES | 24,600.00 | ||
| Island Network Inc. | Expansion of Services via Capacity Building, Digital Presence, and Branding | Creative Industries | 15,000 |
| Spencer & Associates Inc. | Building Firm’s Capacity to Provide Financial Advisory Services and Training Virtually | Professional Services | 9,600 |
SURINAME | 44,635.00 | ||
| Humus Consulting N. V. | Digitalisation of Business Processes, Capacity Building of Staff, and Redesign of Website and Branding Strategy | Professional Services | 14,635 |
| Beta Group N.V. | Achieving Sustainable Growth through Capacity Building, Certification, and Equipment Upgrade | Construction | 15,000 |
| Caricom Livestock Farm N. V. | Purchase and Upgrade of Manufacturing Equipment, Development of a Website, Marketing & Branding, and Capacity Building of Farmers and Staff | Agro-processing | 15,000 |
THE BAHAMAS | 44,900.00 | ||
| Griffin Longe Law | Digital Transformation and Business Process Optimisation of Griffin Longe Law | Professional Services | 15,000 |
| Pulpy Frozen Desserts | A Four-Month Consultancy to Develop a Comprehensive Growth Strategy for Implementation over a Five-Year Period | Manufacturing | 15,000 |
| Hospitality Group Ltd. | Development of Application for Booking Boating & Marine Based Tourism Products | Tourism | 14,900 |
TRINIDAD & TOBAGO | 174,034.63 | ||
| Road Trip TT Limited | Create E-commerce Functionality, Enhance the Digital Branding of Products and Services, and Research, Develop, and Market International Tourist Packages | Tourism | 14,966 |
| Personalised Quality Systems Limited | CARIB-EDU-SYS: A Caribbean Student Information System | ICT | 15,000 |
| Happy Curls, Happy Girls | Marketing and Promotions including Rebranding, a Digital Marketing Campaign, Redesign of E-commerce Website, and SEO and Purchase and Installation of a CRM System | Manufacturing | 15,000 |
| Dekking Ltd. | Expansion of Business Into Export Markets Supported by Introduction to Digitilisation | Construction | 15,000 |
| Lindy’s Bites | Digitilisation of a Home-based Bakery and Introduction of Equipment to Improve Efficiency | Manufacturing | 15,000 |
| Estuary PR Limited | Digitalisation of Business Processes and Development of an Interactive Website | Professional Services | 15,000 |
| Virtana TT Ltd. | Preparation, Application, and Publication of a Patent for Ventri | ICT | 9,530 |
| Renewable Energy Supplies & Services Company of Trinidad and Tobago (RESSCOTT) Limited | Safe to Work Asessment/Certification, Purchase and Installation of Computer Equipment and Software, and Website Redesign | Renewable Energy | 14,700 |
| Rojas Engineering Ltd. | Product Research, Development and Launch of Metal Furniture, Furnishings and Door Line | Manufacturing | 15,000 |
| Marbev | A Proximity Marketing, Mobile Coupons, M-Commerce for Businesses & Consumers within CARICOM | ICT | 14,838.63 |
| Innovation Activators Limited | Caribbean Baby Products – Marketing and Promotions for Product Export to the Diaspora | Creative Industries | 15,000 |
| De Jeunesse Bath and Body Products | Product Development and Testing, Redesign of Website and Search Engine Optimisation, Certification and Registration of Trademark, Purchase and Upgrade of Manufacturing Equipment, and Development of Marketing Videos | Manufacturing | 15,000 |
DSGP Call for Proposals – 2021
Funding has been awarded to firms in the following sectors: professional services, health & wellness, manufacturing, ICT, tourism, agro-processing, media, creative industries, agriculture, construction, retail, waste management and renewable energy.
| Country/Company | Project Description/Title | Sector | Amount Approved (€) |
|---|---|---|---|
ANTIGUA | 91,000.00 | ||
| Cedars Pottery | Utilising New Technology and Marketing Channels to Generate Business Growth and Sustainability | Manufacturing | 15,000 |
| The Lidengrove Corporation (DBA The Villas at Sunset Lane) | VSL’s Diversification & Digitalisation Project | Tourism | 30,000 |
| Paige Pond Country | Greening Initiative at Paige Pond Country Inn | Tourism | 19,000 |
| MCAT Innovations trading as Frubi PAY | E-Commerce Expansion to Facilitate Merchants’ Digital Transactions and Payments Across the OECS | ICT | 27,000 |
BARBADOS | 350,588.73 | ||
| West Indies Sugar & Trading Company Caribbean Ltd | Developing an Added-Value Export Facility for Branded Sugar and Sweeteners | Agro-processing | 28,944.24 |
| Inventory Management Solutions (IMS) Inc. | Inventory Management Solutions Preparation for Regional Expansion | ICT | 30,000 |
| Fosters Bakery Inc. | Food Safety HACCP Implementation and Certification Audit within Foster’s Bakery | Manufacturing | 29,576 |
| Shine Automotive Inc. | Pivot to Products and Efficiency (PPE) | Professional Services | 30,000 |
| GJs Associates Inc | Upgrade Refrigeration Condenser with Energy-Efficient Unit and Brand/Digital Refresh | Retail | 30,000 |
| S.J. Health & Bakery | Digitise, Research and Strategise to Export | Health & Wellness | 30,000 |
| Elements Architecture Ltd. | Digitalization for Innovation | Professional Services | 27,470.49 |
| Jays Enterprises Incorporated | Manufacturing | 29,970 | |
| Quality Lamps & Furniture | Revising the Business Model through Plant Upgrading and Marketing | Manufacturing | 26,000 |
| Hinkson Computer Solutions Inc (HCSI) | Export Readiness and Infrastructure Development for HCSI | ICT | 29,900 |
| Ecohesion Inc. | Biogas in Barbados: Organic Waste-to-Energy | Renewable Energy | 28,778 |
| The Caribbean Media Corporation (CMC) | Closed Captioning and Subtitling of Caribbean Content for Broadcast | ICT | 29,950 |
BELIZE | 30,000.00 | ||
| Finca Chocolat Investments, Ltd. | Reaching the Next Level in RE, Exports and Diversification | Agro-processing | 30,000 |
COMMONWELATH OF DOMINICA | 54,641.00 | ||
| Arbeedee Limited T/A Douglas Ice Cream | Manufacturing | 30,000 | |
| Bunny’s (Cakes and Catering) | Bunny’s Cakes and Catering Growth and Resilience Building Project | Manufacturing | 24,641 |
| DOMINICAN REPUBLIC | 80,540.00 | ||
| Miel Noelia SRL | Capital Seed for Dominican Beekeeping Technological Innovation and Commercial Sustainable Diversification | Agro-Processing | 30,000 |
| Fábrica de Chocolate Artesanal Chocolala SRL | Acquisition of Machinery, Improvement of Chocolates and Tropical Wines, Corporate Consulting | Manufacturing | 30,000 |
| Fatima Polanco 3 Estilos SRL | Fatima Polanco 3 Estilos | Creative Industries | 20,540 |
GRENADA | 177,457.72 | ||
| McQueen Enterprises Limited T/A Mount Pure. | Mount Pure Production Capacity Enhancement and Competitiveness Project | Manufacturing | 30,000 |
School Zone Ltd | To Increase Visibility and Have an Efficient Production/Inventory Management Process | Manufacturing | 30,000 |
| Creating Memories | Creating Memories Expansion Project | Manufacturing | 12,000 |
| Kani’s Naturals | Expansion of Line of Neem Products for Humans and Animals | Manufacturing | 25,457.72 |
| Re-Charge | Improving the Recycling Efficiency through Machinery | Waste Management | 25,000 |
| Blue Light Distillery Ltd | Improving our Environmentally-Positive Product’s Reach through Efficiency, Training & Marketing | Manufacturing | 25,000 |
| HD Lady | Digitalisation, Marketing and Facility Development for Growth in Local and International Markets | Creative Industries | 30,000 |
GUYANA | 128,485.00 | ||
| Techlify | ISO Certification | Manufacturing | 12,950 |
| Kross Kolor Records | Repositioning for Success in the Orange Economy | Agro-processing | 29,500 |
| A Plus Consulting and General Services Inc. | Redesigning Guyana’s Future One Block At A Time | Agro-processing | 30,000 |
| LW Designs Inc. | Rebound & Development of LW’s Designs in the Midst of the Pandemic | 26,035 | |
| Guyana Manioc Development Limited | GMDL Red-Peas Diversification Project | 30,000 | |
HAITI | 133,589.66 | ||
| WELLCOM | Upscale Wellcom to Another Level in Order to Expand Our Activity Digitally and Internationally | Professional Services | 24,950 |
| Sandilou | Revamping Sandilou’s Website and Social Media Presence Upgrade | Creative Industries | 24,519.66 |
| Delices Tropicales SA | Agro-processing | 24,120 | |
| GBI | Strengthening the Little Chocolate Factory | Agro-processing | 30,000 |
| Alcide-Larose&Co (Florescence Industrie) | Increase Florescence’s Internal Capacity | Manufacturing | 30,000 |
JAMAICA | 275,656.76 | ||
| Gray’s Pepper Products | Digitization and Export Growth | Agro-processing | 21,100.00 |
| Sashpet Limited | Increasing Resilience and Viability for 2022 and Beyond | Manufacturing | 28,026.31 |
| Chemqualco | Scaling Up and Commercialization of Caribbean Influenced Cosmetics and Personal Care Products | Manufacturing | 30,000 |
| Polygenics Consulting | Polygenics Regional Expansion Project | Professional Services | 23,000 |
| Phi Nest Castor Oil Limited | Vertical Integration of a Small Jamaican Black Castor Oil Company | Agro-processing | 30,000 |
| Kariba Holidays & Leisure Services | Kariba Guest House Modernization Project | Tourism | 28,985 |
| Applied Cutting Edge Technologies International Limited | Development of the End-To-End Digital Recruitment Platform – MyACE-Recruit.com | ICT | 27,545.45 |
| Tacaya Limited | Digitizing Quality Compliance Standards for Cultivating and Manufacturing Cannabis/Ganja | Agriculture | 28,000 |
| Rio Grande Farm Exporters | The Rio Grande Climate Smart Agro-Processing Project | Agriculture | 29,000 |
| The Boardwalk Village | The Boardwalk Village Clean Energy Initiative | Tourism | 30,000 |
ST. KITTS AND NEVIS | 56,380.36 | ||
| Caribelle Batik St Kitts Ltd. | Digitisation, Rebranding and New Marketing of Cabrielle Batik 2022 | Tourism | 26,480.36 |
| Energy Management Consulting | Renewable Energy Academy, Technology and Innovation Upgrade | Renewable Energy | 29,900 |
ST. LUCIA | 108,888.00 | ||
| St. Lu Woodworking Ltd | Energy Conservation and Capacity Building Initiative through Training, Equipment Digitalization and Marketing | Manufacturing | 27,777 |
